⚡ ᴄᴏʙʙʟᴇᴍᴏɴ ᴍᴍᴏ ʀᴇᴀʟᴍs ⚡ - Beta -healthy

193 / 2000 players235 peak today
Player activity24 hours7 days30 days
peak 235
  • 100.0% uptime (30 days)Share of the last 30 days the server answered us.
  • 54 ms from our monitor in EuropeMeasured from our monitor in Europe. It is not your ping.
  • Aug 22, 2026 tracked since

Server DNA

PopulationHigh
ActivityHigh
UptimeExcellent

Solid bars are measured from our own observations of this server.

Details

Version
Velocity 1.7.2-26.3|||{"version":"1.0","allowConnections":true,"locallyOnlinePlayerCount":165,"networkId":"cobblemon"}
Status
online and populated

Recent activity

  • Updated to version Velocity 1.7.2-26.3|||{"version":"1.0","allowCo…
  • Updated to version Velocity 1.7.2-26.3|||{"version":"1.0","allowCo…
  • Updated to version Velocity 1.7.2-26.3|||{"version":"1.0","allowCo…
  • Updated to version Velocity 1.7.2-26.3|||{"version":"1.0","allowCo…
  • Updated to version Velocity 1.7.2-26.3|||{"version":"1.0","allowCo…
  • Updated to version Velocity 1.7.2-26.3|||{"version":"1.0","allowCo…
  • Updated to version Velocity 1.7.2-26.3|||{"version":"1.0","allowCo…
  • Updated to version Velocity 1.7.2-26.3|||{"version":"1.0","allowCo…

SV.GAMES is not affiliated with or endorsed by the publisher of Minecraft. All data on this page is queried live from the server itself.